Foxhills Conferences
| Conference Room Layouts | |||||
| Name | Theatre style capacity |
Boardroom style capacity |
U-shape style capacity |
Cabaret style capacity |
Classroom style capacity |
| Boardroom † | - | 28 | 28 | - | - |
| Library † | 60 | 30/56* | 34 | 36 | on request |
| Bessier | 30 | 20 | - | - | - |
| Clubhouse | 100 | N/A | - | 60 | on request |
| Ivatt Briscoe | 16 | 14 | - | - | - |
| Beech | 6 | 4 | - | - | - |
| Pine | 16 | 14 | - | - | - |
| Study | - | 6 | - | - | - |
Download Conference & Banqueting Rooms layouts PDF
† Boardroom & Library have Air Conditioning
* Capacity for double boardroom style
| Syndicate Charges | |
| Room | Charge |
| Clubhouse | £1,200 |
| Study, Beech | £250 |
| Bessier | £500 |
| Ivatt Briscoe, Pine, Hutton | £400 |
| Library | £1,00 |
| Boardroom | £700 |
| Options | |
| Additional Equipment | Charge |
| Flipchart | £20 |
| Lite Pro LCD Projector | from £120 |
| 2m x 1.25m Whiteboard | from £30 |
To discuss your conference, contact the Events office:
call: 01932 70 44 46
email: events@foxhills.co.uk
GolfTwo 18-hole championship courses and a challenging par 3 course. |
SportsGolf, tennis, squas, swimming, fitness, and a spa. |
AccommodationSpecial rates for delegates. |
Private DiningCatering from our award winning restaurant. |



